| Item | Amount (CAD) | Description |
|---|---|---|
| Per Course Tuition & Fees - Domestic Student | $917 | Tuition & Fees* Per Course (3 credits) |
| Per Course Tuition & Fees – International Student | $1,968 | Tuition & Fees* Per Course (3 credits) |
Note: New students who are not covered by the BC Medical Services Plan (MSP) will be enrolled in the GuardMe Medical Insurance Plan for three months while awaiting MSP coverage. The cost of medical insurance ($220.75) is charged separately and is not included in the tuition and fees listed above.
| *Fees | Per course | For 3 courses |
|---|---|---|
| Student ID (Including Tax) | $7.49 | $22.47 |
| Course Material fee (Including Tax) | $13.44 | $40.32 |
| Library fee | $19.33 | $58.00 |
| Registration fee | $19.00 | $57.00 |
| Student Activities fee | $15.00 | $45.00 |
| Technology fee | $7.33 | $22.00 |
| Total fees | $81.60 | $244.79 |
| Item | Amount (CAD) | Description |
|---|---|---|
| Full Program Tuition & Fees – BBA (40 courses) – Domestic Student | $36,680 | Tuition & Fees for Full Program (40 courses) |
| Full Program Tuition & Fees – BHM (39 courses) – Domestic Student | $35,763 | Tuition & Fees for Full Program (39 courses) |
| Item | Amount (CAD) | Description |
|---|---|---|
| Full Program Tuition & Fees – BBA (40 courses) – International Student | $78,720 | Tuition & Fees for Full Program (40 courses) |
| Full Program Tuition & Fees – BHM (39 courses) – International Student | $76,752 | Tuition & Fees for Full Program (39 courses) |
Students may incur additional costs over the course of their program at ASM for extra services. For example, for the issuance of a replacement Student ID card or printed letters or transcripts.
Students should expect to spend approximately $165 CAD per course on textbooks and materials over the course of their program at Acsenda.
| Item | Fees | Description |
|---|---|---|
| Application | $160 | Application for Admission (one-time, non-refundable) |
| Application for Re-admission | $57 | To apply for re-admission after withdrawal, drop-out, suspension |
| Course Tuition - Domestic Student | $795 | Tuition Per Course (3 credits), (non-taxable) |
| Course Tuition - International Student | $1846 | Tuition Per Course (3 credits), (non-taxable) |
| BHMT 440A Tuition | $397.50 - Domestic Students $923.00 - International Students | Tuition for Internship—Hospitality Management (6 credit), (non-taxable). Must complete BHMT440A & BHMT440B for full Credit |
| BHMT 440B Tuition | $397.50 - Domestic Students $923.00 - International Students | Tuition for Internship—Hospitality Management (6 credit), (non-taxable). Must complete BHMT440A & BHMT440B for full Credit |
| BHMT 441A Tuition | $397.50 - Domestic Students $923.00 - International Students | Tuition for Research Project—Hospitality Management (6 credit), (non-taxable). Must complete BHMT440A & BHMT440B for full Credit |
| BHMT 441B Tuition | $397.50 - Domestic Students $923.00 - International Students | Tuition for Research Project—Hospitality Management (6 credit), (non-taxable). Must complete BHMT440A & BHMT440B for full Credit |
| BHMT 490 Tuition | $795 - Domestic Students $1,846 International Students | Tuition for Hospitality Management Capstone Course, (6 credit), (non-taxable) |
| Course Tuition - English for Academic Purposes (EAPP090) | $4865 | Tuition for bridging English course (domestic and international) |
| Course Tuition - Academic Writing – Remedial (ENGL090) | $441 | Tuition for ENGL090 (0 credits) |
| Registration (Enrolment) Fee | $57 | Per term |
| Late Registration Fee | $57 | To register for the term after the deadline |
| Late Payment Fee | $168 | Late fee after the payment deadline (2 weeks prior to the start of term) |
| Payment Plan Application Fee | $50 | Prior to Payment Deadline |
| Payment Plan Late Application | $82 | After Payment Plan Deadline |
| Payment Plan Late Installment Fee | $19 | Payment made after payment due date |
| Library Fee | $58 | Library Resource (per term) |
| Technology Fee | $22 | Technology Fee (per term) |
| Course Material fee | $12 | Copy/Course Material Fees (per course) - Subject to Tax |
| Student Activities | $45 | Events for Student (per term) |
| Student ID card | $21 | Student ID Card (for new students and replacement) - Subject to Tax |
| Textbook (estimate) | $165 | Approximate average cost of textbooks per course |
| English Placement Exam | $57 | Re-Test is only allowed after 4 weeks |
| TAX (Federal GST) | 5% | GST (5%) charged on School Fees (tuition excluded), GST (5%) charged on textbooks |
| TAX (Provincial PST) | 7% | |
| PLAR | Varies Subject to Assessment | Prior Learning Assessment and Recognition |
| Challenge Exams | $57 | Arranged by the Registrar’s Office |
| Exam Change Fee | $155 | Change of exam date |
| Letter/Transcript - Urgent | $32 | Document request - 24hr processing time (subject to approval based on staff availability) |
| Letter/Transcript - Regular processing (each) | $11 | $1.00 for each additional copy (student receives 3 free transcripts upon graduation) - 5 business days processing time |
| Administrative Fee | $307 | In cases of withdrawal/cancellation of application due to visa/study permit refusal |
| NSF Fee | $37 | NSF ASM Fee |
| NSF Cheque returned | $21 | NSF Cheque returned |
| FITT Fee (one-time, non-refundable) | $446.25 | Students in International Business Management will be subject to pay this fee - Subject to Tax |
| Medical Insurance | $220.75 | First 3 months - International Students |
| Enhanced Medical Benefits | $75.00 | Per term (mandatory for all students starting October 2025) |
| Graduation Fee | $253 | Charged upon approval of Application to Graduate Form (non-refundable) |
| Reissuing of Degree Parchment | $57 | Per parchment |
All fees are subject to annual review of the Governing Council. For further information, please refer to Policy 3001: Tuition Fees.
Students who are Canadian citizens or permanent residents, who are paying tuition fees, and who have registered in a minimum 60% course load and can demonstrate financial need, may qualify for aid through student loan programs. Students must apply for loans through the province in which they have established residency.
Basic Eligibility Requirements to apply for BC Student Aid:
For additional information and to apply online please see www.aved.gov.bc.ca/studentaidbc/apply/welcome.html
Students who register with ASM are issued a student ID card, which is valid for three years. Students will be asked to present their ID card during their registration period, at any meetings with the Director of their program, or during final examinations.
There is a replacement fee (for loss or damage) of $21 for the ID card.
All students in BC on a study permit are required to be enrolled in the BC Medical Services Plan (BCMSP) and provide proof of active medical insurance to Acsenda School of Management. New International students will automatically be enrolled into a medical coverage plan for 90 days on the first day of their first term unless they can provide proof of existing BCMSP coverage. The cost of the insurance plan will be added to the students’ first invoice.
Starting in Term 4, 2025, GuardMe PLUS will be a mandatory program for all new students beginning their studies at ASM from T4-2025 onward. Returning students who enrolled prior to T4-2025 will have the option to opt in to the program.
We’d love to connect with you and support your success at Acsenda School of Management.
Visit campus, request information, or apply today.
visibility_offDisable flashes
keyboardKeyboard navigation
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links
Reset all optionscached